E Series
The Elite series offers the highest possible amperage and durability available in a large case alternator. 6 phase technology combined with massive twin rectifier assemblies and 12 diodes makes these alternators totally durable for daily use, while still maintaining 200+ amps at engine idle speeds.
Fitment Table
Vehicle Fitment 20 applications
| Year(s) | Make | Model | Engine |
|---|---|---|---|
| 1991 - 1993 | BUICK | Roadmaster | 5.0L |
| 1991 - 1993 | BUICK | Roadmaster | 5.7L |
| 1987 - 1995 | CHEVROLET | Astro | 4.3L |
| 1988 - 1992 | CHEVROLET | Camaro | 5.0L |
| 1988 - 1992 | CHEVROLET | Camaro | 5.7L |
| 1987 - 1995 | CHEVROLET | Full Size Blazer | All Gas Engines (No 7.4L) |
| 1987 - 1995 | CHEVROLET | Full Size Truck | V6 - V8 Gas Engines (No 2.7L & 7.4L) |
| 1988 - 1995 | CHEVROLET | S-10 Truck / Blazer | 4.3L |
| 1987 - 1995 | CHEVROLET | Suburban | All Gas Engines (No 2.7L & 7.4L) |
| 1987 - 1995 | CHEVROLET | Tahoe | All Gas Engines (No 2.7L & 7.4L) |
| 1988 - 1995 | GMC | S-15 | 4.3L |
| 1990 - 1993 | GMC | Safari | 4.3L |
| 1987 - 1995 | GMC | Sierra | 4.3L |
| 1987 - 1995 | GMC | Sierra | 5.0L |
| 1987 - 1995 | GMC | Sierra | 5.7L |
| 1987 - 1995 | GMC | Suburban | All Gas Engines (No 2.7L & 7.4L) |
| 1987 - 1995 | GMC | Yukon | All Gas Engines (No 2.7L & 7.4L) |
| 1991 - 1993 | OLDSMOBILE | Bravada | 4.3L |
| 1988 - 1992 | PONTIAC | Firebird | 5.0L |
| 1988 - 1992 | PONTIAC | Firebird | 5.7L
Installation Notes: This unit comes equipped with a smaller 1.75 inch diameter alternator pulley, and will require a slightly shorter drive belt for proper belt tension. Not recommended for sustained use above 5,000 RPM engine speed. |
