DS18's Hybrid speakers give you the best of both worlds of mids and highs combined into one pro audio combination speaker. This high powered pro audio mega speaker combines both a 8" high volume midrange speaker that also has a high wattage driver attached to the rear to give you a full range of frequencies at an amazingly loud volume. These Hybrids have water resistant cones to help battle elements and are perfect for people looking to place a high wattage, high volume loudspeaker together without having to separately mount am additional driver.
Highlights
- Hybrid design combines high wattage midrange and driver together in one beautiful frame.
- High volume 8" and 1" driver rated at 250w RMS and 500 max for crazy loud volume in a full range of frequencies.
- Water resistant cone to help battle elements and moisture making them great for motorcycles, boats, and regular vehicles too!
Technical Details:
Nominal Diameter | 8” |
Nominal Impedance | 4 OHMS |
RMS Power Handling | 250W |
MAX Power Handling | 500W |
Sensitivity (1w/1m) | 97dB |
Frequency Response | 80Hz-20KHz |
Recommended Hi Pass Crossover | 100 Hz |
Number of Ways | 2 |
Pair or Single | Single |
MID-RANGE SPECIFICATIONS | |
Voice Coil Diameter | 1.5” / 38.6 mm |
Voice Coil Former Material | Glass Fiber |
Winding Material | CCAW |
Cone Material | Water Resistant Paper |
Surround Material | Cloth |
Basket Material | Aluminum |
Basket Color/Finish | Glossy Red |
Magnet Material | Ferrite |
Magnet Weight | 27 oz |
Displacement volume | 0.051L |
THIELE & SMALL PARAMETERS | |
Equivalent Volume | Vas 10.048L |
Excursion (one way) | Xmax 9.2 mm |
Free Air Resonance | FS 135Hz |
Mechanical Factor | Qms 5.96 |
Electrical Factor | Qes 1.321 |
Total Factor | Qts 1.011 |
Mechanical Mass | Mms 9.69g |
Mechanical Compliance | Cms 137.345 mm/N |
BL Factor | BL 4.58 |
Voice Coil Inductance | Le 4.22mH |
Cone Area | Sd 226.98 Cm2 |
DC Resistance | Re 3.4 ohms |
Mechanical Mass w/o Air | Mmd 7.724g |
DRIVER SPECIFICATIONS | |
Voice Coil Diameter | 1” / 25.4 mm |
Voice Coil Former Material | Kapton |
Winding Material | CCAW |
Diaphragm Material | Titanium |
Magnet Material | Neodymium |
Horn Diameter | 3.26" |
MEASUREMENTS | |
Overall Diameter | 8.31" / 211mm |
Overall Depth | 4.65" / 118.2mm |
Front Mount Baffle Cutout | 7.1" / 180.3mm |
Mounting Depth | 4.29" / 109mm |
Motor Diameter | 4.59" / 116.6mm |